AARAB v4.0
Food Intelligence Suite
Arybit Food v2.0 – the world’s most advanced intelligent food systems brain. Tracing every calorie, ending waste and hunger.
- 96%
- Prediction Accuracy
- <0.9s
- Provenance Scan
- Zero
- Famine Alerts
Food Active
10 Personas Running
Current Supply Chain
Maize from Farm to Market – July 2027
Farm-to-Table Trace
✓ Verified
Full provenance in <0.9s...
Waste-Veritas Alert
✓ Reduced
68% waste reduction...
Market-Mama Price
Fair
Farmers’ income +44%...
Food v2.0 Intelligence Personas
10 specialized AI agents securing the food supply chain
| # | Persona | Integrated System / Feature | Primary User | Core Mission (2027) | Measured Performance | Signature Live Impact (2027) |
|---|---|---|---|---|---|---|
| 1 | Plate-Solara | Food-balance prediction | Food agencies | 90-day shortage forecast | 96% accuracy | Eliminated seasonal hunger |
| 2 | Farm-to-Table-Orbit | Traceable supply chain | Consumers, exporters | Full item provenance | <0.9s scan | First fully traceable system |
| 3 | Waste-Veritas | Waste & expiry intelligence | Retail, processors | Predict & redirect surplus | 68% reduction | Waste 38→12% |
| 4 | Safety-Guardian | AI safety inspector | Restaurants | Phone-based checks | 100% compliance | Zero outbreaks formal sector |
| 5 | Recipe-Master | Recipe consistency | Chefs, manufacturers | Exact taste across outlets | 99.2% consistency | Same taste everywhere |
| 6 | Cold-Chain-Orbit | Temperature monitoring | Logistics | Breach detection | 41s alert | Spoilage losses -82% |
| 7 | Market-Mama | Price intelligence | Farmers, consumers | Fair morning prices | 05:30 daily | Farmers’ income +44% |
| 8 | Vespera-Plate | Daily food brief | 48M citizens | 06:00 nutrition tips | Daily delivery | Most opened morning message |
| 9 | Carbon-Food | Carbon tracker | Exporters | Per-meal footprint | 0.2kg accuracy | Lowest-carbon exports |
| 10 | Nation-Kitchen | Food control plane | Leadership | Every calorie visibility | 100% real-time | Live food security dashboard |
Hard Integration Points – Food v2.0
Fully independent food systems architecture
| Layer | Technology Stack | Independence & Privacy Level |
|---|---|---|
| Traceability & payments | Farm-to-Table-Orbit + independent settlement | Fully independent rails |
| Safety & quality | Safety-Guardian + Recipe-Master | Phone-based · no external standards |
| Cold chain & waste | Cold-Chain-Orbit + Waste-Veritas | 100% local solar sensors |
| Markets & consumer | Market-Mama + Vespera-Plate | Feature phone · USSD/voice |
| National control | Nation-Kitchen | One dashboard · no telemetry |
Transform Food Systems with Arybit Food
End hunger, waste, and exploitation with the most intelligent food brain on Earth.
Free for smallholders & NGOs • Custom for governments