AARAB v4.0
Earth Intelligence Suite
Arybit Earth v2.0 – the most accurate, comprehensive planetary intelligence fabric. 100% independent, local sensors only.
- 94%
- Prediction Accuracy
- 42K+
- Local Sensors
- Zero
- External Dependencies
Earth Active
10 Personas Running
Current Focus
East Africa Climate & Drought – 2027
Terra-Solara Forecast
✓ Predicted
94% drought accuracy – 11-month warning...
Forest-Guardian Alert
✓ Stopped
7,400 illegal events prevented...
Disaster-Orbit
Monitoring
Zero fatalities in 2027 flood...
Earth v2.0 Intelligence Personas
10 specialized AI agents monitoring and protecting the planet
| # | Persona | Domain / Platform | Primary User | Core Mission (2027) | Measured Performance | Signature Live Impact (2027) |
|---|---|---|---|---|---|---|
| 1 | Terra-Solara | Climate intelligence | Environment agencies | 5–50 year predictions | 94% drought accuracy | Saved 1.8M families |
| 2 | Forest-Guardian | Forest monitoring | Forestry services | Illegal logging <7min | 7,400 events stopped | Forest cover +4.1% |
| 3 | Water-Orbit | Water resources | Water authorities | 30–90 day predictions | ±3.1% flow | Rationing reduced 68% |
| 4 | Ocean-Sentinel | Marine intelligence | Coastal authorities | Illegal activity <11min | Alerts in minutes | Violations down 81% |
| 5 | Crop-Solara | Food security | Agriculture ministries | Crop forecasting | 96% yield | 100% food-security forecast |
| 6 | City-Brain | Smart-city planning | Metropolitan governments | Real-time urban modelling | 31% less congestion | First AI-planned major city |
| 7 | Research-Veritas | Research collaboration | Universities | Intelligent research platform | 340% faster publication | Highest output per capita |
| 8 | Vespera-Earth | Daily planetary brief | 8M citizens | 05:30 environmental updates | Daily delivery | Most followed brief globally |
| 9 | Carbon-Nation | Carbon registry | Climate agencies | Real-time credits | $280M sold | Largest independent exporter |
| 10 | Disaster-Orbit | Disaster early-warning | Emergency services | 72h–21 day predictions | 94% event accuracy | Zero fatalities in flood |
Hard Integration Points – Earth v2.0
Fully independent planetary monitoring architecture
| Domain | Technology Stack | Independence & Accuracy Level |
|---|---|---|
| Earth observation | Terra-Solara + local sensors | No external satellites/models |
| Water & forests | Water-Orbit + Forest-Guardian | 100% local EdgeNode network |
| Marine & carbon | Ocean-Sentinel + Carbon-Nation | Ground-truthed measurements |
| Cities & research | City-Brain + Research-Veritas | No external maps/databases |
| Disaster & daily brief | Disaster-Orbit + Vespera-Earth | Offline via Briq mesh |
Protect the Planet with Arybit Earth
Access the most accurate independent planetary intelligence for climate, environment, and disaster resilience.
Free access for research & NGOs • Custom for governments