AARAB v4.0
Mobility Intelligence Suite
Arybit Mobility v2.0 – the safest, cheapest, cleanest transportation AI fabric. Every vehicle an intelligent, independent node.
- 68%
- Accident Reduction
- <195ms
- Perception Loop
- 42K
- Shared Cars
Mobility Active
10 Personas Running
Current Vehicle
Fleet Truck – Nairobi Route 2026
Vision-Arybit Perception
✓ Active
195ms loop – 68% safer...
Valuator Report
✓ Generated
±4.1% accuracy...
Traffic-Solara Route
Optimized
94% congestion prediction...
Mobility v2.0 Intelligence Personas
10 specialized AI agents transforming transportation
| # | Persona | Integrated Product(s) | Primary User | Core Mission (2026) | Measured Performance | Signature Live Impact (2026) |
|---|---|---|---|---|---|---|
| 1 | Vision-Arybit | Vehicle Vision Stack | All vehicles | 360° local perception | 195ms loop | 68% accident reduction |
| 2 | Driver-Guardian | Telematics insurance | Insurers, fleets | Behaviour scoring | <1.1s alert | 42% lower premiums |
| 3 | Valuator | Valuation reports | Dealers, banks | Instant market value | ±4.1% accuracy | 340k valuations/month |
| 4 | DiagMaster | OBD-II diagnostics | Mechanics, owners | Full health report | 8s report | Saved $27M repairs |
| 5 | ShareBrain | Car-sharing platform | Owners, passengers | Optimal matching | 0.6s match | 42k earning cars |
| 6 | Traffic-Solara | Traffic prediction | Authorities | 30min–48h forecast | 94% accuracy | Commute -18min/day |
| 7 | Fleet-Commodore | Fleet management | Transporters | Optimisation & maintenance | 21% fuel savings | Major firms 100% on platform |
| 8 | Vespera-Move | Daily mobility brief | 2.4M users | 06:30 tips | Daily delivery | Highest morning engagement |
| 9 | Stolen-Shield | Vehicle recovery | Owners, insurers | Predictive routing | 11min recovery | 94% recovery rate |
| 10 | Carbon-Move | Carbon accounting | Corporates | Per-trip footprint | 0.3kg accuracy | First independent credits |
Hard Integration Points – Mobility v2.0
Fully independent automotive architecture
| Product | Embedded Persona(s) | Inference Location | Independence & Security Level |
|---|---|---|---|
| Vehicle Vision Stack | Vision-Arybit | On-vehicle EdgeNode-Auto | 100% offline 500km |
| Mobile app | Driver-Guardian, Valuator, DiagMaster | On-device + Tier-2 | No external maps/telemetry |
| Car-sharing platform | ShareBrain, Vespera-Move | Tier-2 + independent | Payments <1s independent |
| Fleet dashboard | Fleet-Commodore, Traffic-Solara | Tier-1 + regional | All data local |
| Stolen recovery | Stolen-Shield | Authority vault | Direct no middleman |
Transform Mobility with Arybit Mobility
Make every vehicle safer, smarter, and more profitable with fully independent AI.
Free for individual owners • Custom for fleets & insurers